Race Results Archive
2024 Race Results:
2023 Race Results:
- Points Race #1
- Points Race #2
- Points Race #3
- Points Race #4
- Points Race #5
- Points Race #6
- Points Race #7
- Points Race #8
- Points Race #9
- Points Race #10
- Points Race #11
- Points Race #12
2022 Final Points Standings
May 28, 2022 Season Opener Results, Points #1
June 11, 2022 Results, Points #2
June 12, 2022 Results, Points #3
June 25, 2022 Results, Points #4
June 26, 2022 Results, Points #5
July 9, 2022 Results, Points #6
July 10th, 2022 - Points #7
August 6th, 2022 - Points #8
August 7th, 2022 - Points #9
August 19th, 2022 - Points #10
August 20th, 2022 - Points #11
Saturday, September 10th, Points #12
Sunday, September 11th, Points #13
September 8th - 2019 (points #12)
September 7th - 2019 (points #11)
August 17th - 2019 (points #10)
August 16th - 2019 (points #9)
July 27th - 2019 (points #8)
July 7th - 2019 (points #7)
July 6th - 2019 (points #6)
June 23rd - 2019 (points #5)
June 22nd - 2019 (points #4)
June 9th - 2019 (points #3)
June 8th - 2019 (points #2)
May 26th - 2019 (points #1)
2018 Race Results:
September 9th - 2018 (points #13)
September 8th - 2018 (points #12)
August 18th - 2018 (points #11)
August 17th - 2018 (points #10)
August 5th - 2018 (points #9)
August 4th - 2018 (points #8)
July 15th - 2018 (points #7)
July 14th - 2018 (points #6)
June 24th - 2018 (points #5)
June 23rd - 2018 (points #4)
June 9/10th - 2018 (points #2/3)
Season Opener - May 27 2018 (points #1)
2017 Race Results: 2017 Points Final Results
August 19, 2017
August 18, 2017
August 6, 2017
August 5, 2017
July 9, 2017
July 8, 2017
June 24, 2017
June 25, 2017
June 11, 2017
June 10, 2017
May 28, 2017
2016 Race Results:
2016 Points Finals Results
May 29
June 11
June 12
June 26
July 9
July 10
August 6
August 7
August 20
August 27
September 10
September 11
2015 |
2014 |
2013 |
History |
|
June 15 |
||||
June 16 |
||||
July 13 |
||||
September 28 |
|
|||
|
|